CTS High Voltage Lifepo4 Battery 215kWh 418kWh Industrial Commercial Energy Storage Battery System
CTS High Voltage LiFePO4 battery system delivers 215-418kWh scalable storage, 90% depth of discharge, 8000 cycles. Trusted by 500+ commercial sites. >88% efficiency, liquid cooling, CE/ISO compliant. Request ROI analysis.
Description
PRODUCT ADVANTAGES
High security
Lithium iron phosphate batteries; module-level fire protection unit;system-level fire protection unit.
Long Life Cycle
The cycle times of the battery cell is more than 8000 times the service life of the system can reach more than 15 years
Efficient and balanced BMS technology
high-efficiency equalization technology to eliminate series loss,.sampling chips is the lowest in the industry.
Easy Installation
Standardized product design, installation is extremely simplified,and user deployment is convenient.
Convenient monitoring
Intelligent remote operation and maintenance, real-time monitoring through mobile app, multiple mode control, suitable for various applications.
Efficient thermal management system
Internally integrates a high-efficiency liquid cooling and liquid heating system. which can effectively ensure the consistency of the single cells.
Battery Parameters of Industrial Commercial Energy Storage System
- All-in-one system integrating battery packs
- High-Capacity 215-418kWh
- Degree of Protection IP55
- Rated AC Power 100kW-200kW
- Altitude 3000m(>3000m derating)
- Operating Temperature Range-20~60°C(Derating above 45°C)
| Models | CTSHV215 | CTSHV418 | |
| Battery system parameters | Cell type | LFP 3.2V280Ah | LFP(3.2V314Ah) |
| Battery Pack Configuration | 1P48S/43kWh | 1P52S/52.25kWF | |
| Battery system configuration | P240S(5*1P48S) | P416S(8*1P52S) | |
| Rated voltage of battery | 768V | 1331.2V | |
| Battery voltage range | 672V~864V | 1164.8V~1497.6V | |
| Nominal Energy (BOL) | 215.04kWh | 418kWh | |
| Recommended Discharge depth | 90% | 90% | |
| AC parameters | Rated power | 100kW | 200kW |
| Maximum output power | 110kW | 220kW | |
| Rated grid voltage | 400V | 690V | |
| Allow grid voltage | -15%~10% | -15%~15% | |
| Rated grid frequency | 50Hz/60Hz | ||
| AC current harmonics | <3% | ||
| Communication access method | three-phase and three-wire | ||
| Charge discharge conversion time | <100ms | ||
| system parameters | System efficiency | >88% | |
| Charge discharge rate | ≤0.5P | ||
| life cycles | 8000 | ||
| Protection | iP54 | ||
| Overvoltage protection | DC Type Ⅱ/AC Type Ⅱ | ||
| Thermal management | Liquid cooling/Air cooling | ||
| Fire protection system | Heptafluoropropane/Aerosol/Perfluorohexane/Water Firefighting (optional) | ||
| Working temperature range | -20℃~60℃ | ||
| Working humidity range | 0~95% | ||
| Storage temperature range | -30℃~60℃ | ||
| Allowable altitude | ≤3000m | ≤3000m | |
| noise | ≤75dB | ≤80dB | |
| weight | 2500kg | 3500kg | |
| Dimensions (width * depth * height) | 1400*1360*2200mm | 1500*1500*2500mm | |
| communication interface | RS485/Ethernet/CAN | ||
| Communication protocol | EC61850/Modbus RTU/Modbus TCP | ||

EN


















