CTS home energy storage battery system 51.2v 200ah stackable lifepo4 battery with 5kw inverter all in one battery system
CTS all-in-one home energy storage system with inverter, The CTS 51.2V Stackable LiFePO₄ Battery System is a safe, reliable, and flexible energy storage solution designed for residential solar and backup power applications. Built with advanced lithium iron phosphate technology, this system delivers long cycle life, high efficiency, and scalable capacity to meet diverse household energy needs.
Description

Product Features
★ A+++ LFP cell and reliable BMS design
★ Module design with flexiable expansion to 30kwh
★ Pulley and rail design ensures easy and quick in stallation of the system
★ Build in MPPT with 99% efficient
★ Low-voltage batteries and inverters provide cost-effective storage systems
★ Operating temperature ranges from -10C to 55C
★ Module design with flexiable expansion to 30kwh
★ Pulley and rail design ensures easy and quick in stallation of the system
★ Build in MPPT with 99% efficient
★ Low-voltage batteries and inverters provide cost-effective storage systems
★ Operating temperature ranges from -10C to 55C
| System specification | ||||||
| Model | LS51100-FP5 | LS51200-FP5 | LS51300-FP5 | LS51400-FP5 | LS51500-FP5 | LS51600-FP5 |
| Inverter parameter | ||||||
| PV input power | 4000W | |||||
| PV max charge current | 80A | |||||
| Max PV Voltage | 145VDC | |||||
| MPPT voltage range | 64~130VDC | |||||
| Number of Mppt | 1 | |||||
| EPS output power | 5000W | |||||
| EPS output voltage | 230VAC | |||||
| EPS output current | 21.7A | |||||
| EPS output frequency | 50/60HZ | |||||
| EPS Transfer Time | ≤ 20ms | |||||
| Waveform | Pure Sine Wave | |||||
| AC charge current | 60A | |||||
| Battery parameter | ||||||
| Battery Type | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
| Rated voltage | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Rated capacity | 100AH | 200AH | 300AH | 400AH | 500AH | 600AH |
| Energy(25°C, 0.5C) | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | 30.72kwh |
| Safety standard | IEC62619, UN38.3, MSDS | |||||
| System parameter | ||||||
| Display | 7 inch touch LCD | |||||
| Operating temperature | -10°C~60°C | |||||
| Humidity | 15%~85%(No condensation) | |||||
| Size(W*D*H) mm | 600*475*450 | 600*475*635 | 600*470*800 | 600*475*968 | 600*470*1150 | 600*470*1302 |
| weight | 88kg | 136kg | 184kg | 232kg | 280kg | 328kg |
Product Advantages
* Plug-and-play setup reduces installation time and costs.
* Modular stacking allows easy capacity scaling as your energy needs grow.
* LiFePO₄ chemistry provides long life & superior safety.
* Smart BMS protects against over-charge, over-discharge, over-temperature, and short circuits.
* Wide compatibility with hybrid solar inverters & energy systems.
* High quality IP55 enclosure ensures durability in different environments.
* Remote monitoring & user interface for real-time system insights.


EN


















