CTS powerwall 48v battery pack 5kwh 10kwh lifepo4 battery 48v 200ah 100ah home energy storage battery
CTS Powerwall 48V LiFePO4 battery delivers 6000+ cycles, 98% efficiency, and 15-year lifespan. Scalable up to 80kWh, IP20-rated, compatible with Deye, Growatt, Victron & more. Trusted by 500+ commercial sites. Request ROI analysis or technical demo today.
Description
CTS powerwall 48v battery pack 5kwh 10kwh lifepo4 battery 48v 200ah 100ah home energy storage battery
PRODUCT INTRODUCTION


| Battery specification | |||
| Model | LW25200 | LW51100AH | LW51100 |
| Basic parameter | |||
| Battery Type | LiFePo4 | LiFePo4 | LiFePo4 |
| Rated voltage | 25.6V | 51.2V | 51.2V |
| Rated capacity | 200AH | 100AH | 200AH |
| Energy(25°C, 0.5C) | 5.12kwh | 5.12kwh | 10.24kwh |
| Size | 520*547*182mm | 520*547*182mm | 820*547*182mm |
| weight | 55kg | 55kg | 105kg |
| Electric parameter | |||
| Voltage range | 22.4~28.8VDC | 44.8~57.6VDC | 44.8~57.6VDC |
| Float charge voltage | 28V | 56V | 56V |
| Max continue discharge current | 100A | 100A | 100A |
| Pluse discharge current | 150A(1 Sec) | 150A(1 Sec) | 150A(1 Sec) |
| Recommend discharge current | ≤100A | ≤50A | ≤100A |
| Max continue charge current | 50A | 50A | 50A |
| Recommend charge current | ≤60A | ≤30A | ≤60A |
| cycle life(25°C, 0.5C,90%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles |
| Design life | >15years | >15years | >15years |
| Terminal | M8 | ||
| IP level | IP20 | ||
| Max parallel number | 8pcs | ||
| Safety standard | IEC62619, UN38.3, MSDS | ||
| communication function | RS485/CAN(support inverter brand: Deye, Growatt, Luxpower,Solax, Victron, Goodwe, Sofar,SMA,Pylontec) | ||
| BMS protection | Over charge, over discharge, over temperature, over current,short circuit | ||
EN


















